Faital PRO 15FX560 15” - Woofers zijn p.st. |
|
Nominal Basket Diameter | 15" / 380mm |
Impedance | 8 ohms |
RMS | 700 RMS |
Watts | 1,400 Watts |
Frequency Response | 40Hz - 4kHz |
Sensitivity (1W/1m) | 99dB SPL |
Voice Coil Diameter | 3" / 77mm |
Voice Coil Length | 23.5 mm |
Air Gap Height | 14 mm |
X Damage | 21.8 mm |
BL Factor | 21.5 N/A |
Mounting Information |
|
Overall Diameter | 16.5"/15.3 / 418.3mm/388mm |
Bolt Circle Diameter | 14.72" / 374mm |
Baffle Cutout Diameter-Front Mount | 14.01" / 356mm |
No. Of Mounting Holes | 8 |
Overall Depth | 7.27" / 184.6mm |
Flange & gasket Thickness | 0.45" / 11.5mm |
Net Weight | 16.7 lb. / 7.6 kg. |
Shipping Weight | 19.8 lb. / 9.0 kg. |
Materials |
|
Basket | Cast Aluminum |
Cone | Paper Pulp (Weather Proof) |
Surround | Treated Cloth |
Former Material | Glass Fiber |
Voice Coil | Aluminum |
Magnet | Neodymium |
Thiele-Small Parameters |
|
Resonant Frequency (fs) | 38 Hz |
Impedance (Re) | 5.2 ohms |
Coil Inductance (Le) | .64 mH |
Mechanical Q (Qms) | 6.8 |
Electrical Factor (Qes) | .31 |
Total Q (Qts) | .3 |
Comp. Equivelant Vol. (Vas) | 5.05 ft3 / 143 Liters |
Voice Coil Overhang (Xmax) | 9.42 mm |
Surface Area of Cone (Sd)m2 | 0.0813m2 |
Reference Efficiency | 2.47% |
Diaphragm Mass (Mms) | 115 Grams |
Mechanical Compliance (Cms) | .15 mm/N |
Mechanical Resistance (Rms) | 4.06 Kg/s |
Frequency Response |
|
Impedance Curve |
|
Mounting Dimensions | |