Faital PRO 15XL1400 15” - Woofers zijn p.st. |
|
Nominal Basket Diameter | 15" / 380mm |
Impedance | 8 ohms |
RMS | 1,400 RMS |
Watts | 2,800 Watts |
Frequency Response | 40Hz -2.5kHz |
Sensitivity (1W/1m) | 97dB SPL |
Voice Coil Diameter | 4" / 100mm |
Voice Coil Length | 31 mm |
Air Gap Height | 15.5 mm |
X Damage | 28 mm |
BL Factor | 26.7 N/A |
Mounting Information |
|
Overall Diameter | 15.47" / 393mm |
Bolt Circle Diameter | 14.72" / 374mm |
Baffle Cutout Diameter-Front Mount | 13.85" / 351.8mm |
No. Of Mounting Holes | 8 |
Overall Depth | 8.46" / 215mm |
Flange & gasket Thickness | 0.54" / 13.7mm |
Net Weight | 24.7 lb. / 11.2 kg. |
Materials |
|
Basket | Cast Aluminum |
Cone | Paper Pulp (Weather Proof) |
Surround | Treated Cloth |
Former Material | Glass Fiber |
Voice Coil | Copper |
Magnet | Neodymium |
Thiele-Small Parameters |
|
Resonant Frequency (fs) | 38 Hz |
Impedance (Re) | 5.4 ohms |
Coil Inductance (Le) | 1.6 mH |
Mechanical Q (Qms) | 10.4 |
Electrical Factor (Qes) | .34 |
Total Q (Qts) | .33 |
Comp. Equivelant Vol. (Vas) | 2.81 ft3 / 79.7 Liters |
Voice Coil Overhang (Xmax) | 12.92 mm |
Surface Area of Cone (Sd)m2 | 0.0780m2 |
Reference Efficiency | 1.24% |
Diaphragm Mass (Mms) | 190 Grams |
Mechanical Compliance (Cms) | .1 mm/N |
Mechanical Resistance (Rms) | 4.36 Kg/s |
Frequency Response |
|
Free Air Impedance Curve | |
Mounting Dimensions |
|